Architectural Index for Ontario


Information on Building Name: Toronto Hydro Building

Address: 14 Carlton Street
Type of Building: Office Buildings
Name of Building: Toronto Hydro Building

Dates
Site acquired c. 1930
Design conceived 1932
Tenders called 1932
Foundation started 1932

Architects: Chapman & Oxley (firm)
Journal or book Year Month Page Vol. No.
Alfred Chapman : the man and his work 1978 n/a 21
Bright Lights, Big City 1991 n/a 27
Construction 1931 Aug. 248 24
Contract Record and Engineering Review 1932 Feb. 47 46 3rd
Contract Record and Engineering Review 1932 April 35 46 6th
Contract Record and Engineering Review 1932 July 38 46 6th
Contract Record and Engineering Review 1932 July 854 46 27th
Contract Record and Engineering Review 1931 Oct. 1307 45 28th
Contract Record and Engineering Review 1933 Feb. 41 47 1st
Contract Record and Engineering Review 1931 Nov. 1412 45 25th
Contract Record and Engineering Review 1933 May 96 47 31st
Contract Record and Engineering Review 1933 March 40 47 8th
Contract Record and Engineering Review 1932 Dec. 1439 46 28th
Contract Record and Engineering Review 1930 Oct. 62 44 22nd
Toronto Calling 1950 Feb. cov. 1 4
Toronto, Carved in Stone 1984 n/a 40